Below are the top fixed annuity rates as of 1/29/18. Don’t let your client settle for 1.5% at the bank. Contact CPS for full details and state approvals.
CARRIER | PRODUCT | A.M. BEST RATING |
GUARANTEE PERIOD |
YEAR 1 | YEARS 2+ |
YIELD | ISSUE AGES |
---|---|---|---|---|---|---|---|
New York Life | Secure Term MVA II | A++ | 3 years | 2.30% | 2.30% | 2.30% | 0-90 |
Oxford Life | MultiSelect 3 | A- | 3 years | 2.15% | 2.15% | 2.15% | 0-80 |
Oxford Life | MultiSelect 4 | A- | 4 years | 2.65% | 2.65% | 2.65% | 0-80 |
Guaranty Income Life | Guarantee 4 | B+ | 4 years | 2.60% | 2.60% | 2.60% | 0-100 |
Atlantic Coast Life | Safe Haven 5 | B+ | 5 years | 4.20% | 3.20% | 3.40% | 0-85 |
Sentinel Security Life | Personal Choice Annuity 5 | B++ | 5 years | 3.35% | 3.35% | 3.35% | 0-90 |
Fidelity & Guaranty | Platinum 5 | B++ | 5 years | 3.25% | 3.25% | 3.25% | 0-90 |
Reliance Standard | Eleos MVA | A+ | 5 years | 3.00% | 3.00% | 3.00% | 0-85 |
Contact CPS today for complete details, commission levels and state availability.