Top fixed annuity rates as of 9/26. Contact CPS for full details on using fixed annuities as CD alternatives.
CARRIER | PRODUCT | A.M. BEST RATING |
GUARANTEE PERIOD |
YEAR 1 | YEARS 2+ |
YIELD | COMM | ISSUE AGES |
---|---|---|---|---|---|---|---|---|
Guggenheim | Preserve MYG (250k+) | B++ | 3 years | 2.10% | 2.10% | 2.10% | 1.00% | 0-90 |
Oxford Life | MultiSelect 3 | A- | 3 years | 2.00% | 2.00% | 2.00% | 1.00% | 0-80 |
Guarantee Income LIfe | Guarantee 4 | B+ | 4 years | 2.60% | 2.60% | 2.60% | 1.60% | 0-100 |
OxfordLife | MultiSelect 4 | A- | 4 years | 2.50% | 2.50% | 2.50% | 1.75% | 0-80 |
Atlantic Coast Life | Safe Haven 5 | B+ | 5 years | 4.00% | 3.00% | 3.20% | 2.00% | 0-85 |
Sentinel Security Life | Personal Choice Annuity 5 | B++ | 5 years | 3.15% | 3.15% | 3.15% | 2.25% | 0-90 |
Fidelity and Guarantee | Platinum 5 | B++ | 5 years | 3.10% | 3.10% | 3.10% | 2.00% | 0-90 |
Atlantic Coast Life | SafeHaven 6 | B+ | 6 years | 4.20% | 3.20% | 3.27% | 2.00% | 0-85 |
Oxford Life | MultiSelect 6 | A- | 6 years | 3.00% | 3.00% | 3.00% | 2.00% | 0-85 |
Atlantic Coast Life | Safe Haven 7 | B+ | 7 years | 4.25% | 3.25% | 3.39% | 2.25% | 0-90 |
Sentinel Security Life | Personal Choice Annuity 7 | B++ | 7 years | 3.30% | 3.30% | 3.30% | 2.25% | 0-90 |
Contact CPS today for complete details, commission levels and state availability.